San Francisco, California has always been a unique market. As the #4 market in the country, and the place where innovation was epitomized by the alternative formats of the 1970s.
San Francisco radio is another of those markets with many interesting stories. We especially appreciate the help from John Schneider in offering much of the history that he truly built into a true archive of information. We invite you to visit, enjoy, even share some history with us.
San Francisco Radio:
The SF dial: 1922-1942
Some program schedules: 1922 1925
1927 1929
2005
| 560 | 5 kW | KSFO | News/Talk | Clear Channel |
| 620 | 5 kW (DA-N) | KTAR | News/Talk | Emmis |
| 710 | 22/3.9 kW | KMIA | Spanish Oldies | Entrevision |
| 740 | 50 kW (DA) | KCBS | News | Infinity/CBS |
| 810 | 50 kW | KGO | News/Talk | Disney/ABC |
| 910 | 5 kW (DA-N) | KNEW | News/Talk | Clear Channel |
| 960 | 5 kW (DA-N) | KKNT | "Conservative" Talk | Salem |
| 1010 | 7.5/.5 kW | KXEM | Tolleson -News/Talk | James Crystal |
| 1060 | 5/.5 (DA-1) | KDUS | Tempe - (Sporting News Radio) | Sandusky |
| 1100 | 50/1 kW (DA-2) | KFNX | Cave Creek - Talk | |
| 1190 | 5/.25 (DA-2) | KMYL | Tolleson (NBC) - Talk | |
| 1230 | 1 kW. | KOY | (CNN) Adult Standards | Clear Channel |
|
1280 |
2.5/.049 kW | KXEG | Religion | |
| 1310 | 5/.5 kW (DA-N) | KXAM | Mesa - Talk | |
| 1360 | 50/1 kW (DA-2) | KPXQ | Religion | |
| 1400 | 1 kW | KSUN | Spanish | |
| 1440 | 5 kW, Daytime | KAZG | Oldies | Sandusky |
| 1480 | 1/.5 kW | KPNX | Spanish | |
| 1510 | 22/.1 kW | KFNN | Mesa - Business Talk | CRC Broadcasting |
| 1540 | 10/.019 kW (DA) | KASA | Spanish Religion | |
| 1580 | 50 kW (DA-2) | KMIK | (Disney) Children | Disney |
Voices Out of the Fog - SAN FRANCISCO'S RADIO HERITAGE - by John Schneider
SAN FRANCISCO'S RADIO HERITAGE - by Leon Fletcher