Honolulu, HI is another of those markets with many interesting stories. We invite you to visit, enjoy, even share some history with us.
Honolulu 2011:
AM
History of Honolulu AM stations by Paul Wilson
| kHz | calls/locality | power | Format | Notes | 
| 590 | KSSK Honolulu | 7500 | AC | Clear Channel, Was KGMB | 
| 650 | KRTR Honolulu | 10000 | Lite AC | Cox, was KORL | 
| 690 | KHNR Honolulu | 10000 | Talk | Salem,Was KQMQ Diplex with KGU | 
| 760 | KGU Honolulu | 10000 | Religious | Salem, Oldest station in HI | 
| 830 | KHVH Honolulu | 10000 | News/talk | Clear Channel, Was KIKI | 
| 880 | KHCM Honolulu | 2000 | Country | Salem, Was KAIM on 870 50kw | 
| 940 | KKNE Waipahu | 10000 | Hawaiian | Cox, Was KDEO | 
| 990 | KIKI Honolulu | 5000 | News/talk | Clear Channel, Was KHVH | 
| 1040 | KLHT Honolulu | 10000 | Religious | Calvary Chapel | 
| 1080 | KWAI Honolulu | 5000 | Talk | Radio Hawaii | 
| 1130 | KPHI, Kailua | Filipino | ||
| 1180 | KORL Honolulu | 1000 | Multicultural | silent | 
| 1210 | KZOO Honolulu | 1000 | Japanese | Polynesian BC | 
| 1270 | KNDI Honolulu | 5000 | Multicultural | Broadcast House | 
| 1370 | KUPA Pearl City | 6200 | Silent | Nupetco, Lost xmtr site | 
| 1420 | KKEA Honolulu | 5000 | Sports | UH Sports, Was KCCN | 
| 1460 | KHRA Honolulu | 5000 | Korean | |
| 1500 | KUMU Honululu | 10000 | Sports | Visionary | 
| 1540 | KREA Honolulu | 5000 | Korean | JMK | 
FM
| MHz | CALLS-Locality | ERP Watts | HAAT meters | Format | HD2 | Notes | 
| 88.1 | KHPR Honolulu | 35000 B | 645 | Public/news Classical | HPR | |
| 89.3 | KIPO Honolulu | 3300 | 600 | Public/news Jazz | HPR | |
| CP 26000 | 529 | |||||
| 90.3 | KTUH Honolulu | 3000 | -25 | College/Alternative | UH | |
| CP 3000 | 529 | |||||
| 92.3 | KSSK Honolulu | 100000 | 594 | AC | Smooth Jazz | Clear Channel | 
| 93.1 | KQMQ Honolulu | 100000 | 565 | Top 40 | Visionary | |
| 93.9 | KIKI Honolulu | 100000 | -44 | Rhythmic AC | Old schoolHip Hop | Clear Channel | 
| 94.7 | KUMU Honolulu | 100000 | 24 | Soft AC | Visionary | |
| 95.5 | KAIM Honolulu | 100000 | 565 | Christian AC | Salem | |
| 96.3 | KRTR Honolulu | 75000 B | 645 | Adult Top 40 | Cox | |
| 97.5 | KHCM Honolulu | 80000 | 14 | Country | Salem | |
| 98.5 | KDNN Honolulu | 51000 | 18 | Hawaiian Hits | Country | Clear Channel | 
| 99.5 | KHUI Honolulu | 100000 | 599 | Standards | Salem | |
| 100.3 | KCCN Honolulu | 100000 | 599 | Hawaiian Hits | Cox | |
| 101.1 | KORL Waianae | 100000 | 592 | Hawaiian | Hochman | |
| 101.9 | KUCD Pearl City | 100000 | 599 | Alternative | Hard Rock | Clear Channel | 
| 102.7 | KDDB Waipahu | 61000 | 577 | Rhythmic Top 40 | Visionary | |
| 103.5 | KHAI Wahiawa | 2200 | 597 | Christian Rock | Educational Media | |
| 104.3 | KPHW Kaneohe | 75000 B | 645 | Rhythmic Top 40 | Cox | |
| 105.1 | KINE Honolulu | 100000 | 599 | Traditional Hawaiian | Cox | |
| 105.9 | KPOI Honolulu | 100000 | 599 | Classic Rock | Visionary | |
| 106.7 | KNAN Nanakuli | CP 2600 | 559 | Big D | ||
| 107.9 | KGMZ Aiea | 100000 | 599 | Oldies | Salem | 
Thanks to Jeffrey.P.Bottalico and Paul Wilson for their help on this page.