Portland, Oregon is the 24th radio market.
We invite you to visit, enjoy, even share some history with us.
Portland 1922 (October):
AM
| 618 | KDYQ | 5 W | Oregon Institute of Technology | |
| 833 | KGW | 50 W | Oregonian Publishing Co. | |
| 833 | KGN | 100 W | The Northwestern Radio Manufacturing Co. | x-7XF |
| 833 | KYG | 100 W | William Hawley, Jr. | x-7XG |
| 833 | KGG | 50 W | Hallock & Watson Radio Service | x-7XI |
| 833 | KQY | 50 W | Stubbs Electric Co. | |
| 833 | KFEC | 50 W | Meier & Frank Co. |
Portland 1938:
AM
| 620 | KGW | 5/1 kW | NBC-Red | The Oregonian Publishing Co. |
| 940 | KOIN | 5/1 kW | CBS | KOIN, Inc (Journal Publishing Co.) |
| 1040 | KWJJ | 500 W | KWJJ Broadcast Co, Inc. | |
| 1180 | KEX | 5/1 kW | NBC-Blue | The Oregonian Publishing Co |
| 1300 | KALE | 1 kW | Mutual-Don Lee |
KALE, Inc. (The Journal Publishing Co.) |
| 1420 | KXL | 250/100 W | KXL Broadcasters, Inc. | |
| 1420 | KBPS | 100 W | Benson Polytechnic School |
AM
| 550 | KOAC Corvallis | 5 kW | 2D 2N | Public | Oregon Public |
| 620 | KPOJ Portland | 25/10 kW | 2D 2N | Talk | Clear Channel |
| 750 | KXL Portland | 50/20 kW | 2D 4N | News/talk | Alpha |
| 860 | KPAM Troutdale | 10/15 kW | 1D 4N | News/talk | Pamplin |
| 880 | KWIP Dallas | 5/1 kW | 1 | Mexican | Jupiter |
| 910 | KKSN Vancouver WA | 5 kW | 4D 4N | Alternative | Entercom |
| 970 | KXFD Portland | 5 kW | 1D 2N | Talk | Alpha |
| 1010 | KOOR Milwaukie | 4.5/1.1 (CH) kW | 1 | SP News/talk | Bustos |
| 1080 | KFXX Portland | 50/10 kW | 2D 3N | Sports | Entercom |
| 1150 | KLPM Portland | 5/.01 kW | 1 | Spanish/Christian | Bustos |
| 1190 | KEX Portland | 50 kW | 1D 3N | News/talk | Clear Channel |
| 1330 | KKPZ Portland | 5 kW | 3 | Religious | Crawford |
| 1360 | KUIK Hillsboro | 5 kW | 1D 4N | Talk | Dolphin |
| 1410 | KBNP Portland | 5/.009 kW | 1 | Business | KBNP |
| 1480 | KBMS Vancouver WA | 1/2.5 kW | 1D 3N | Urban cont | Seattle Medium |
| 1520 | KGDD Oregon City | 50/15 kW | 3 | Mexican | Bustos |
| 1550 | KKAD Vancouver | 50/12 kW | 1D 4N | Nostalgia | Pamplin |
| 1640 | KDZR Lake Oswego | 10/1 kW | 1 | Chrildren's | Disney/ABC |
FM
Thanks to Jeff Bottalico for his help!