This is the Phoenix section of
|
| 550 | 5 kW | KFYI | News/Talk | Clear Channel |
| 620 | 5 kW (DA-N) | KTAR | News/Talk | Emmis |
| 710 | 22/3.9 kW | KMIA | Spanish Oldies | Entrevision |
| 740 | 1/.292 kW (DA) | KIDR | (Radio Unica) Spanish talk | Radio Unica |
| 860 | 1 kW | KMVP | (ESPN)Mostly satellite Sports | ESPN |
| 910 | 5 kW (DA-N) | KGME | Sports/Talk Logo: XTRA Sports | Clear Channel |
| 960 | 5 kW (DA-N) | KKNT | "Conservative" Talk | Salem |
| 1010 | 7.5/.5 kW | KXEM | Tolleson -News/Talk | James Crystal |
| 1060 | 5/.5 (DA-1) | KDUS | Tempe - (Sporting News Radio) | Sandusky |
| 1100 | 50/1 kW (DA-2) | KFNX | Cave Creek - Talk | |
| 1190 | 5/.25 (DA-2) | KMYL | Tolleson (NBC) - Talk | |
| 1230 | 1 kW. | KOY | (CNN) Adult Standards | Clear Channel |
|
1280 |
2.5/.049 kW | KXEG | Religion | |
| 1310 | 5/.5 kW (DA-N) | KXAM | Mesa - Talk | |
| 1360 | 50/1 kW (DA-2) | KPXQ | Religion | |
| 1400 | 1 kW | KSUN | Spanish | |
| 1440 | 5 kW, Daytime | KAZG | Oldies | Sandusky |
| 1480 | 1/.5 kW | KPNX | Spanish | |
| 1510 | 22/.1 kW | KFNN | Mesa - Business Talk | CRC Broadcasting |
| 1540 | 10/.019 kW (DA) | KASA | Spanish Religion | |
| 1580 | 50 kW (DA-2) | KMIK | (Disney) Children | Disney |
FM
| 88.3 | 22.5 kW | KNAI KPHF |
Spanish Religion | shared? |
| 88.9 | KEAR | Fountain Hills - Religious translator | ||
| 89.5 | 12.5 kW | KBAQ | Classical | Rio Salado CC |
| 90.3 | 3.9 kW | KFLR | Religious | Family Life |
| 91.5 | 96 kW | KJZZ | Jazz/NPR | Rio Salado CC |
| 92.3 | 98 kW | KKFR | Urban CHR | Emmis |
| 93.3 | 96 kW | KDKB | Mesa - AOR | Sandusky |
| 94.5 | 100 kW | KOOL | Oldies | CBS |
| 95.5 | 96 kW | KYOT | Jazz | Clear Channel |
| 96.3 | 100 kW | KSWG | Wickenburg - Country | |
| 96.9 | 98 kW | KMXP | Hot AC | Clear Channel |
| 97.9 | 96 kW | KUPD | Tempe - AOR | Sandusky |
| 98.7 | 99 kW | KKLT | Lite Rock | Emmis |
| 99.9 | 99 kW | KESZ | R&B Oldies | Clear Channel. |
| 100.7 | 100 kW | KSLX-FM | Scottsdale - Classic Rock (when last checked, this station doesn't like to do legal IDs.) | Sandusky |
| 101.1 | KNRJ | Dance | Sierra Broadcasting. | |
| 101.5 | 100 kW | KZON | Talk/Rock | CBS |
| 102.5 | 98 kW | KNIX | Country | Clear Channel |
| 103.5 | 48 kW | KLNZ | Glendale - Spanish | Entravision |
| 103.9 | 100 kW | KEDJ | Gilbert - Alternative "The Edge" | Riviera Broadcast Group |
| 104.7 | 100 kW | KZZP | Mesa - Rock | Clear Channel |
| 105.9 | 36 kW | KHOT | Paradise Valley - Spanish | Univision |
| 106.3 | 23 kW | KOMR | Sun City - Spanish Romance Music | Univision |
| 107.1 | 23.5 kW | KVVA | Apache Junction - Spanish | Entravision |
| 107.9 | 96 kW | KMLE | Chandler - Country | CBS |
Thanks to Dave Weiser for his help in updating this
page.
Phoenix Television
|
Analog |
Digital/HDTV |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Also, here is a list of LPTV and translators in the Phoenix Area:
| 24 | K24EI Mesa (Usury Mt.) // K25DM |
| 25 | K25DM Phoenix Shopping |
| 27 | KHSK-LP Phoenix Shopping |
| 28 | KCOS-LP Mesa (Usury Mt.) HTVN (Spanish) |
| 35 | KDTP-LP Phoenix Shopping (owned by Daystar) |
| 48 | KDRX-LP Phoenix Telemundo (Spanish) |
| 49 | K49DF Phoenix (White Tanks) // KUSK Prescott |
| 55 | K55EH Phoenix (Shaw Butte) // KUSK Prescott |
| 57 | K57HX Mesa (Usury Mt.) // KUSK Prescott |
| 67 | K67FE Phoenix // KWHY Los Angeles (Spanish) |
|
Want to know more about Oldradio.com? Or, just need to get BACK TO THE MAIN PAGE? Thanks for visiting ... I hope you find the site interesting! Copyright 1993-2006, 2007 by Barry Mishkind. This material on this site should not be reproduced or reposted in whole or part without express approval. It would be a kindness if you'd take a moment and let me know who you are and what interests you have. If you can share some information, or even a picture, that would be great! Just use the address below. Thanks. (Please note: Due to the huge amount of spam on the internet, it would be extremely helpful if you would use something like [Oldradio] in your subject line, so the filters don't get in the way.) An important note about this resource: We have used many sources, including FCC files, university lecturers, historical publications and more, and have tried to be as accurate as possible, not repeating many of the myths of the industry (such as the Uncle Don Story) nor histories "manufactured" by promotion departments. However, I am not perfect, and may well have overlooked something. If you do see an error or omission, please let me know. The accuracy and expansion of this resource depend upon our SHARING our efforts.
|