This is the Houston, TX section of
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| calls/locality | kHz | Power | #towers | Mode | Format | Owner | Notes |
| KLVI Beaumont | 560 | 5000 | 1D 4N | DA-N | News/talk | Clear Channel | |
| KILT Houston | 610 | 5000 | 4D 4N | DA-2 | Sports | CBS | Texans, Rockets |
| KSEV Tomball | 700 | 15000 D 1000 N | 3D 3N | DA-2 | Talk | Liberman | |
| KTRH Houston | 740 | 50000 | 4D 4N | DA-2 | News/talk | Clear Channel | Astros |
| KBME Houston | 790 | 5000 | 4D 8N | DA-2 | Sports | Clear Channel | |
| KEYH Houston | 850 | 10000 D 185 N | 5D 5N | DA-1 | Spanish | Liberman | |
| KJOJ Conroe | 880 | 10000 D 1000 N | 2D 3N | DA-2 | Hindi | Liberman | |
| KREH Pecan Grove | 900 | 5000 D 10 N | 3D 3N | DA-2 | Asian | Bustos | |
| KYST Texas City | 920 | 5000 D 1000 N | 4D 4N | DA-2 | Spanish | Hispanic Bc | |
| KPRC Houston | 950 | 5000 | 1D 3N | DA-1 | Talk | Clear Channel | |
| KRTX Richmond | 980 | 1000 D 4000 N | 1D 4N | DA-N | Tejano | Univision | |
| KLAT Houston | 1010 | 5000 D 3600 N | 6D 6N | DA-2 | Spanish | Univision | |
| KNTH Houston | 1070 | 10000 D 5000 N | 11D 9N | DA-2 | Talk | Salem | was KENR |
| KTEK Alvin | 1110 | 2500 D | 6 | DA | Vietnamese | Salem | |
| KYOK Conroe | 1140 | 5000 D | 3 | DA | Gospel | Martin | |
| KGOL Humble | 1180 | 50000 D 1000 N | 2D 4N | DA-2 | Asian | Entravision | |
| KXYZ Houston | 1320 | 5000 | 1D 2N | DA-N | Business D | Multicultural | Vietnamese at night |
| KWWJ Baytown | 1360 | 5000 D 1000 N | 3 | DA-1 | Gospel | Salt of the Earth | |
| KCOH Houston | 1430 | 5000 D 1000 N | 2D 3N | DA-2 | Urban/talk | ||
| KBRZ Missouri | 1460 | CP 5000 D 125 N | 1 | NDA | |||
| KGOW Bellaire | 1560 | 50000 D | 6D | DA | Sports | Gow Comm | CP 1kw N App 19kw N |
| KMIC Houston | 1590 | 5000 | 1D 4N | DA-N | Childrens | Disney/ABC | |
FM:
| CALLS-Locality | MHz | ERP Watts | HAAT meters | Format | HD2 | HD3 | Ownder |
| KUHF Houston | 88.7 | 100000 | 524 | Public/classical | Clasical/Fine arts | BBC learning | U Houston |
| KSBJ Humble | 89.3 | 100000 | 255 | Christian AC | |||
| KACC Alvin | 89.7 | 5600 | 101 | College | Alvin CC | ||
| KPFT Houston | 90.1 | 100000 | 205 | Public | Pacificia | ||
| KJIC Santa Fe | 90.5 | 7700 | 177 | Gospel | |||
| CP 36000 | 176 | ||||||
| KTSU Houston | 90.9 | 18500 | 81 | Jazz | Texes Southern | ||
| KTRU Houston | 91.7 | 50000 | 150 | College | Rice U | ||
| KROI Seabrook | 92.1 | 22000 B | 526 | Urban Gospel | Radio One | ||
| KKBQ Pasadena | 92.9 | 100000 B | 585 | Country | Free Country | KTHT(Legends) | Cox |
| KPTY Port Arthur | 93.3 | 100000 B | 595 | Rythemic | Univision | ||
| KKRW Houston | 93.7 | 100000 | 524 | Classic Rock | Alternative | Clear Channel | |
| KTBZ Houston | 94.5 | 100000 B | 585 | Alterntive | Indie | Clear Channel | |
| KHJZ Houston | 95.7 | 100000 B | 585 | Smooth jazz | Jazz | CBS | |
| KHMX Houston | 96.5 | 100000 B | 585 | Hot AC | Top 40 | Clear Channel | |
| KTHT Cleveland | 97.1 | 100000 | 563 | Classic Country | Cox | ||
| KFNC Beaumont | 97.5 | 100000 | 596 | Sports | Cumulus | ||
| CP Mt. Belvieu | CP | 100000 | 597.3 | ||||
| KBXX Houston | 97.9 | 100000 B | 585 | Urban | Radio One | ||
| KTJM Port Arthur | 98.5 | 100000 | 596 | Mexican | Liberman | ||
| KODA Houston | 99.1 | 100000 B | 585 | AC | Love songs | Clear Channel | |
| KILT Houston | 100.3 | 100000 B | 585 | Country | New Country | CBS | |
| KKHT Winnie | 100.7 | 100000 | 595 | Religious | Salem | ||
| KLOL Houston | 101.1 | 100000 B | 585 | Sp Hip Hop | News | Clear Channel | |
| KMJQ Houston | 102.1 | 100000 | 524 | Urban AC | Radio One | ||
| KLTN Houston | 102.9 | 100000 | 300 | Mexican | Univision | ||
| KHKJ La Porte | 103.7 | 100000 B | 590 | Adult Hits | Indie | Cumulus | |
| KRBE Houston | 104.1 | 88000 B | 534 | Top 40 | Classic Alt | KHJK | Cumulis |
| KAMA Missouri City | 104.9 | 2700 | 299 | Latin Hits | Tejano | Univision | |
| KHCB Houston | 105.7 | 100000 | 492 | Religious | |||
| KOVE Galveston | 106.5 | 100000 | 403 | Univision | |||
| CP 100000 | 598 | ||||||
| KHPT Conroe | 106.9 | 100000 B | 579 | 80's | Cox | ||
| KHTC Lake Jackson | 107.5 | 98000 | 601 | Classic Hits | Oldies | NOAA Weather | Cox |
| KQQK Beaumont | 107.9 | 90000 | 596 | Sp AC | Liberman |
Thanks to Jeffrey.P.Bottalico for his help on this page.