This is the Honolulu section of
|
| kHz | calls/locality | power | #towers | Mode | Format | Notes |
| 590 | KSSK Honolulu | 7500 | 1 | NDA | AC | Clear Channel, Was KGMB |
| 650 | KRTR Honolulu | 10000 | 1 | NDA | Lite AC | Cox, was KORL |
| 690 | KHNR Honolulu | 10000 | 1 | NDA | Talk | Salem,Was KQMQ Diplex with KGU |
| 760 | KGU Honolulu | 10000 | 1 | NDA | Religious | Salem, Oldest station in HI |
| 830 | KHVH Honolulu | 10000 | 1 | NDA | News/talk | Clear Channel, Was KIKI |
| 880 | KHCM Honolulu | 2000 | 1 | NDA | Country | Salem, Was KAIM on 870 50kw |
| 940 | KKNE Waipahu | 10000 | 1 | NDA | Hawaiian | Cox, Was KDEO |
| 990 | KHBZ Honolulu | 5000 | 1 | NDA | News/talk | Clear Channel, Was KHVH |
| 1040 | KLHT Honolulu | 10000 | 1 | NDA | Religious | Calvary Chapel |
| 1080 | KWAI Honolulu | 5000 | 1 | NDA | Talk | Radio Hawaii |
| 1180 | KORL Honolulu | 1000 | 1 | NDA | Multicultural | Hochman-McCain |
| 1210 | KZOO Honolulu | 1000 | 1 | NDA | J-Pop | Polynesian BC |
| 1270 | KNDI Honolulu | 5000 | 1 | NDA | Multicultural | Broadcast House |
| 1370 | KUPA Pearl City | 6200 | 1 | NDA | Silent | Nupetco, Lost xmtr site |
| 1420 | KKEA Honolulu | 5000 | 1 | NDA | Sports | UH Sports, Was KCCN |
| 1460 | KHRA Honolulu | 5000 | 1 | NDA | Silent | |
| 1500 | KUMU Honululu | 10000 | 1 | NDA | Sports | Visionary |
| 1540 | KREA Honolulu | 5000 | 1 | NDA | Korean | JMK |
FM
| MHz | CALLS-Locality | ERP watts | HAAT meters | Format | HD2 | Notes |
| 88.1 | KHPR Honolulu | 35000 B | 645 | Public/news Classical | HPR | |
| 89.3 | KIPO Honolulu | 3300 | 600 | Public/news Jazz | HPR | |
| CP 26000 | 529 | |||||
| 90.3 | KTUH Honolulu | 3000 | -25 | College/Alternative | UH | |
| CP 3000 | 529 | |||||
| 92.3 | KSSK Honolulu | 100000 | 594 | AC | Smooth Jazz | Clear Channel |
| 93.1 | KQMQ Honolulu | 100000 | 565 | Top 40 | Visionary | |
| 93.9 | KIKI Honolulu | 100000 | -44 | Rhythmic AC | Old schoolHip Hop | Clear Channel |
| 94.7 | KUMU Honolulu | 100000 | 24 | Soft AC | Visionary | |
| 95.5 | KAIM Honolulu | 100000 | 565 | Christian AC | Salem | |
| 96.3 | KRTR Honolulu | 75000 B | 645 | Adult Top 40 | Cox | |
| 97.5 | KHCM Honolulu | 80000 | 14 | Country | Salem | |
| 98.5 | KDNN Honolulu | 51000 | 18 | Hawaiian Hits | Country | Clear Channel |
| 99.5 | KHUI Honolulu | 100000 | 599 | Standards | Salem | |
| 100.3 | KCCN Honolulu | 100000 | 599 | Hawaiian Hits | Cox | |
| 101.1 | KORL Waianae | 100000 | 592 | Hawaiian | Hochman | |
| 101.9 | KUCD Pearl City | 100000 | 599 | Alternative | Hard Rock | Clear Channel |
| 102.7 | KDDB Waipahu | 61000 | 577 | Rhythmic Top 40 | Visionary | |
| 103.5 | KHAI Wahiawa | 2200 | 597 | Christian Rock | Educational Media | |
| 104.3 | KPHW Kaneohe | 75000 B | 645 | Rhythmic Top 40 | Cox | |
| 105.1 | KINE Honolulu | 100000 | 599 | Traditional Hawaiian | Cox | |
| 105.9 | KPOI Honolulu | 100000 | 599 | Classic Rock | Visionary | |
| 106.7 | KNAN Nanakuli | CP 2600 | 559 | Big D | ||
| 107.9 | KGMZ Aiea | 100000 | 599 | Oldies | Salem |
Thanks to Jeffrey.P.Bottalico for his help on this page.
|
Want to know more about Oldradio.com? Or, just need to get BACK TO THE MAIN PAGE? Thanks for visiting ... I hope you find the site interesting! Copyright 1993-2007, 2008 by Barry Mishkind. This material on this site should not be reproduced or reposted in whole or part without express approval. It would be a kindness if you'd take a moment and let me know who you are and what interests you have. If you can share some information, or even a picture, that would be great! Just use the address below. Thanks. (Please note: Due to the huge amount of spam on the internet, it would be extremely helpful if you would use something like [Oldradio] in your subject line, so the filters don't get in the way.) An important note about this resource: We have used many sources, including FCC files, university lecturers, historical publications and more, and have tried to be as accurate as possible, not repeating many of the myths of the industry (such as the Uncle Don Story) nor histories "manufactured" by promotion departments. However, I am not perfect, and may well have overlooked something. If you do see an error or omission, please let me know. The accuracy and expansion of this resource depend upon our SHARING our efforts.
|