This is the Chicago City section of
|
| In the beginning: |
| The scramble to program in the 1920s. |
| The Age of the Networks. |
2008:
AM:
| CALLS/locality | kHz | power | #Towers | Mode | Format | Owner | Notes |
| WIND Chicago | 560 | 5000 | 4D 4N | DA-2 | News/talk | Salem | |
| WSCR Chicago | 670 | 50000 | 1 | NDA | Sports | CBS | Class A. White Sox, Blackhawks Was WMAQ |
| WGN Chicago | 720 | 50000 | 1 | NDA | News/talk | Tribune | Class A. Cubs |
| WNDZ Portage IN | 750 | 15000 D | 3 | DA | Variety | ||
| WBBM Chicago | 780 | 50000 | 1 | NDA | News | CBS | Class A. Bears |
| WCPT Chigago | 820 | 5000 D | 1 | NDA | Talk | Newsweb | |
| WAIT Crystal Lake | 850 | 2500 D | 3 | DA | Religious | Newsweb | |
| WLS Chicago | 890 | 50000 | 1 | NDA | News/talk | Citadel | Class A |
| WAUR Sandwich | 930 | 2500 D 4200 N | 4D 5N | DA-2 | Religious | Starboard | |
| WNTD Chicago | 950 | 1000 D 5000 N | 1D 6N | DA-N | Spanish | Sovereign City | |
| WMVP Chicago | 1000 | 50000 | 2D 3N | DA-2 | Sports | Disney/ABC | Class A. Bulls. Was WCFL,WLUP |
| WNVR Vernon Hills | 1030 | 5000 D 3200 CH 120 N | 4D 4CH 2 N | DA-3 | Ethnic | ||
| WNWI Oak Lawn | 1080 | 3000 D 900 N | 1D 4N | DA-N | International | Birach | |
| WMBI Chicago | 1110 | 4200 D | 1 | NDA | Religious | Moody | |
| WYLL Chicago | 1160 | 50000 | 2D 6N | DA-2 | Religious | Salem | Was WJJD, WSCR. Was 5kw N |
| WRTO Chicago | 1200 | 10000 D 1000 N | 4D 8N | DA-2 | Spanish | Univision | |
| CP 20000 D 4500 N | 4D 6N | DA-2 | |||||
| WRDZ La Grange | 1300 | 4500 D 4000 N | 5D 6N | DA-2 | Childrens | Disney/ABC | |
| WGRB Chicago | 1390 | 5000 | 4D 4N | DA-2 | Gospel | Clear Chanel | |
| WONX Evanston | 1590 | 3500 D 2500 N | 1D 4N | DA-N | Spanish | Kovas | Has app for 7kw D |
| WVON Berwyn | 1690 | 10000 D 1000 N | 1 | NDA | Talk | Clear Chanel | Was WRLL |
FM:
| CALLS-Locality | MHz | ERP watts | HAAT meters | Format | HD2 | Notes |
| WNUR Evanston | 89.3 | 7200 | 30 | College | Northwestern U | |
| WONU Kankakee | 89.7 | 35000 | 126 | Christian AC | Olivet Nazerene U | |
| WMBI Chicago | 90.1 | 100000 | 135 | Religious | Moody Bible | |
| WDCB Glen Ellyn | 90.9 | 5000 | 91 | Jazz | College of Du Page | |
| WBEZ Chicago | 91.5 | 8300 | 360 | Public | ||
| WJCH Joliet | 91.9 | 50000 | 151 | Religious | Family stations | |
| WPWX Hammond IN | 92.3 | 50000 | 150 | Urban | Crawford | |
| WKIE Arlington Hgts | 92.7 | 1800 | 116 | Variety/Dance | Newsweb | |
| WXRT Chicago | 93.1 | 6700 | 399 | AAA | New Music | CBS |
| WVIX Joliet | 93.5 | 6000 | 100 | Regaeton | Univision | |
| WLIT Chicago | 93.9 | 4000 | 482 | Soft AC | Disco | Clear Channel |
| WZZN Chicago | 94.7 | 4400 | 468 | Oldies | WLS-AM | Citadel |
| WIIL Kenosha WI | 95.1 | 50000 | 117 | Rock | Nextmedia | |
| WNUA Chicago | 95.5 | 8300 | 358 | Smooth Jazz | Jazz | Clear Channel |
| WBBM Chicago | 96.3 | 4200 | 474 | Top 40 | Dance | CBS |
| WWDV Zion | 96.9 | 50000 | 148 | Classic Rock | Deep cuts CR | Bonneville |
| WDRV Chicago | 97.1 | 8400 | 363 | Classic Rock | Deep cuts CR | Bonneville |
| WLUP Chicago | 97.9 | 4000 | 425 | Classic Rock | "Loop Loud" | Emmis |
| WFMT Chicago | 98.7 | 6000 | 470 | Classical | Window to the world | |
| WUSN Chicago | 99.5 | 5700 | 425 | Country | New Country | CBS |
| WRZA Oak Park | 99.9 | 50000 | 150 | Variety/Dance | Newsweb | |
| WILV Chicago | 100.3 | 5700 | 425 | Rhythmic AC | Love songs | Bonneville |
| WKQX Chicago | 101.1 | 5700 | 425 | Alternative | New Alternative | Emmis |
| WTMX Skokie | 101.9 | 4200 | 476 | AC | Global unsigned | Bonneville |
| WVAZ Oak Park | 102.7 | 6000 | 357 | Urban AC | Gospel | Clear Channel |
| WVIV Highland Pk | 103.1 | 6000 | 100 | Regaeton/93.5 | Univision | |
| WKSC Chicago | 103.5 | 4300 | 472 | Top 40 | Pride | Clear Channel |
| WJMK Chicago | 104.3 | 4100 | 480 | Adult hits | Oldies | CBS |
| WOJO Evanston | 105.1 | 5700 | 425 | Sp Top 40 | Planta | Univision |
| WCFS Elmwood Pk | 105.9 | 4100 | 482 | Hot AC | WBBM-AM News | CBS |
| WSRB Langsing | 106.3 | 4100 | 121 | Urban AC | Crawford | |
| WPPN Des Plaines | 106.7 | 50000 | 129 | Sp Oldies | Univision | |
| WGCI Chicago | 107.5 | 3700 | 472 | Urban | Old school Hip hop | Clear Channel |
| WLEY Aurora | 107.9 | 21000 | 232 | Ranchero | Sp Broadcasting |
http//MusicRadioWLS.musicpage.com
Chicago Television
3 - WBBM-TV CBS - 2
10 - WWTO-TV IND - 35
19 - WGN -TV WB - 9
27 - WCIU-TV IND - 26
29 - WMAQ-TV NBC - 5
31 - WFLD FOX - 32
36 - WJYS IND - 62
43 - WCPX PAX - 38
45 - WSNS-TV Telemundo - 44
47 - WTTW PBS - 11
51 - WPWR-TV UPN 50
52 - WLS-TV ABC - 7
53 - WGBO-TV Univision - 66
59 - WXFT IND - 60
Our sincere thanks to Jeffrey.P.Bottalico for his help on this page.
|
Want to know more about Oldradio.com? Or, just need to get BACK TO THE MAIN PAGE? Thanks for visiting ... I hope you find the site interesting! Copyright 1993-2007, 2008 by Barry Mishkind. This material on this site should not be reproduced or reposted in whole or part without express approval. It would be a kindness if you'd take a moment and let me know who you are and what interests you have. If you can share some information, or even a picture, that would be great! Just use the address below. Thanks. (Please note: Due to the huge amount of spam on the internet, it would be extremely helpful if you would use something like [Oldradio] in your subject line, so the filters don't get in the way.) An important note about this resource: We have used many sources, including FCC files, university lecturers, historical publications and more, and have tried to be as accurate as possible, not repeating many of the myths of the industry (such as the Uncle Don Story) nor histories "manufactured" by promotion departments. However, I am not perfect, and may well have overlooked something. If you do see an error or omission, please let me know. The accuracy and expansion of this resource depend upon our SHARING our efforts.
|