This is the Baltimore History section of
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CALLs/locality | kHz | Power | #Towers | Mode | Format | Owner | Notes |
| WCAO Baltimore | 600 | 5000 | 4 | DA-1 | Gospel | Citicasters | |
| WCBM Baltimore | 680 | 50000 D 20000 N | 6D 6N | DA-2 | Talk | ||
| WBGR Baltimore | 860 | 2500 D 66 N | 3D 3N | DA-2 | Religious | Family | |
| WBAL Baltimore | 1090 | 50000 | 1D 3N | DA-N | News/Talk | Hearst | Class A. Ravens |
| WBIS Annapolis | 1190 | 10000 D | 2 | DA | Business | Nations radio | |
| CP 5000 D 7000 N | 6D 6N | DA-2 | move to Garrison | ||||
| WJFK Baltimore | 1300 | 5000 | 4D 4N | DA-2 | Sports | CBS | Was WFBR. U Maryland sports |
| WLIE Pikesville | 1370 | 50000 D 7700 N | 6D 6N | DA-2 | Talk | M-10 | Was WWLG |
| WNAV Annapolis | 1430 | 5000 D 1000 N | 1D 2N | DA-N | News/Talk/AC | Sajak | |
| WNST Towson | 1570 | 5000 D 237 N | 1 | NDA | Sports | Nasty 1570 | |
Thanks to Jeffrey.P.Bottalico for his help on this page.
|
|