This is the Atlanta section of
|
| 833 | WSB | Variety | The Atlanta Journal | |
| 833 | WGM | Variety | The Atlanta Constitution |
Atlanta Radio
2008:
AM
| calls/locality | KHz | power | #towers | Mode | Format | Owner |
| WDUN Gainesville | 550 | 10000 D 2500 N | 1D 3N | DA-N | News/talk | |
| WDWD Atlanta | 590 | 5000 D 4500 N | 4D 4N | DA-2 | Childrens | |
| WGST Atlanta | 640 | 50000 D 1000 N | 2D 2N | DA-2 | News/talk | |
| WCNN Atlanta | 680 | 50000 D 10000 N | 2D 8N | DA-2 | Sports | |
| WSB Atlanta | 750 | 50000 | 1 | NDA | News/talk | Cox Commnuications |
| WQXI Atlanta | 790 | 28000 D 1000 N | 1D 4N | DA-N | Sports | |
| WAEC Atlanta | 860 | 5000D 2500CH 1000N | 1D-CH 2N | DA-N | Religious | |
| WWOF Lithia Springs | 890 | CP 5000 D 3800 CH | 1 | NDA | ||
| WGKA Atlanta | 920 | 14000 D 490 N | 1 | NDA | Talk | |
| WNIV Atlanta | 970 | 5000 D 39 N | 1 | NDA | Religious | |
| WGUN Atlanta | 1010 | 50000 D 78 N | 1 | NDA | Religious | |
| WPBS Conyers | 1040 | 12000 D 5000 CH | 1 | NDA | Spanish | |
| WFTD Marietta | 1080 | 50000 D 30000 CH | 2 | DA | Korean | |
| WWWE Hapeville | 1100 | 5000 D 3800 CH | 1 | NDA | SP Religious | |
| WCFO East Point | 1160 | 50000 D 160 N | 4D 1N | DA-D | Business | |
| WAFS Atlanta | 1190 | 25000 D 2300 N | 1 | NDA | SP Religious | |
| WJTH East Point | 1260 | 5000 D | 1 | NDA | Gospel | |
| WAOK Atlanta | 1380 | 5000 D 4200 N | 1D 4N | DA-N | Urban/talk | |
| WATB Decatur CP | 1430 | CP 50000 D 174 N | 4D 1N | DA-D | Ethnic | |
| WYZE Atlanta | 1480 | 5000 D 44 N | 1 | NDA | Gospel | |
| WDCY Douglasville | 1520 | 2500 D 800 CH | 1 | NDA | Gospel | |
| WAZX Smyrna | 1550 | 50000 D 500 N | 3D 4N | DA-2 | Spanish | |
| WIGO Morrow | 1570 | 5000 D 50 N | 1 | NDA | Gospel | |
| WAOS Austel | 1600 | 20000 D 67 N | 1 | NDA | Spanish | |
| WMLB Avondale | 1690 | 10000 D 1000 N | 1 | NDA | Arts |
FM:
| CALLS-Locality | MHz | ERP watts | HAAT meters | Format | HD2 | HD2 | Notes |
| WRAS Atlanta | 88.5 | 100000 | 133 | College | Georgia State Coll | ||
| WRFG Atlanta | 89.3 | 65000 | 148 | Indie | |||
| WABE Atlanta | 90.1 | 96000 | 250.4 | Classical/news | Arts/culture | News | Atl BOE |
| WREK Atlanta | 91.1 | 40000 | 104 | College | GA Tech | ||
| WCLK Atlanta | 91.9 | 6000 | 94 | Jazz | Clark Atl. U | ||
| WZGC Atlanta | 92.9 | 66000 B | 340 | Adult Hits | Deep Cuts CH | CBS | |
| WVFJ Manchester | 93.3 | 27000 | 491 | Christian AC | Provident | ||
| WSTR Smyrna | 94.1 | 100000 | 310.4 | Adult top 40 | Silent | Lincoln Financial | |
| WUBL Atlanta | 94.9 | 100000 B | 298 | Country, Braves | New Country | Clear Channel | |
| WBTS Doraville | 95.5 | 40000 | 432 | Rhythmic top 40 | top 40 | Cox | |
| WKLS Atlanta | 96.1 | 100000 B | 300 | Rock | New AAA | Clear Channel | |
| WSRV Gainsville | 97.1 | 100000 B | 340 | Classic Hits | WSB-AM | Cox | |
| WPZE Fayetteville | 97.5 | 7900 | 175 | Gospel | Radio One | ||
| WSB Atlanta | 98.5 | 100000 | 313 | Soft AC | Standards | Cox | |
| WWWQ Atlanta | 99.7 | 100000 B | 340 | Top 40 | Modern Rock | Cumulus | |
| WNNX College Park | 100.5 | 12500 | 298 | Alternative | Cumulus | ||
| WKHX Marietta | 101.5 | 100000 | 329 | Country | Country/S.Rock | Citadel | |
| WVEE Atlanta | 103.3 | 100000 | 310 | Urban | Urban AC | WAOK-AM | CBS |
| WALR Greenville | 104.1 | 100000 | 371 | Urban oldies | Adult Hip hop | Cox | |
| WFSH Athens | 104.7 | 24000 | 505 | Christian AC | Salem | ||
| WBZY Bowden | 105.3 | 61000 | 367 | Mexican | Tejano | Clear Channel | |
| WWVA Canton | 105.7 | 20000 | 238 | Sp Top 40 | La Bomba | Clear Channel | |
| WYAY Gainsville | 106.7 | 77000 | 505 | Country | So. Rock | Citadel | |
| WJZZ Roswell | 107.5 | 21500 | 110 | Smooth Jazz | Radio 0ne | ||
| WHTA Hampton | 107.9 | 27000 | 176 | Hip Hop | Radio One | ||
| B: Beam tilt ERP |
Thanks to Jeffrey.P.Bottalico for his help on this page.
|
Want to know more about Oldradio.com? Or, just need to get BACK TO THE MAIN PAGE? Thanks for visiting ... I hope you find the site interesting! Copyright 1993-2007, 2008 by Barry Mishkind. This material on this site should not be reproduced or reposted in whole or part without express approval. It would be a kindness if you'd take a moment and let me know who you are and what interests you have. If you can share some information, or even a picture, that would be great! Just use the address below. Thanks. (Please note: Due to the huge amount of spam on the internet, it would be extremely helpful if you would use something like [Oldradio] in your subject line, so the filters don't get in the way.) An important note about this resource: We have used many sources, including FCC files, university lecturers, historical publications and more, and have tried to be as accurate as possible, not repeating many of the myths of the industry (such as the Uncle Don Story) nor histories "manufactured" by promotion departments. However, I am not perfect, and may well have overlooked something. If you do see an error or omission, please let me know. The accuracy and expansion of this resource depend upon our SHARING our efforts.
|