This is the Broadcast ArchiveMaintained by:
|
| # | License Date | DOC # | Original Calls | Location | Owner | Current Calls | Deleted |
| 1 | 10/27/20 | 197 | KDKA | Pittsburgh, PA | Westinghouse Electric & Mfg Co | KDKA -1020 | |
| 2 | 5/--/21 | WJZ | New York, NY | Westinghouse Electric & Mfg Co | WABC - 770 | ||
| 3 | 9/15/21 | WBZ | Boston, MA | Westinghouse Electric & Mfg Co | WBZ - 1030 | ||
| 4 | 09/19/21 | 225 | WDY | Roselle Park, NJ | Radio Corporation of America | 2/20/23 | |
| 5 | 09/29/21 | 232 | WCJ | New Haven, CT | A. C. Gilbert Company | 12/1/22 | |
| 6 | 10/13/21 | 236 | WJX | New York, NY | De Forest Radio Telephone & Telegr | 6/ /24 | |
| 7 | 10/13/21 | 238 | KQL | Los Angeles, CA | Arno A. Kluge | 6/9/22 | |
| 8 | 10/13/21 | 239 | WBL | Detroit, MI | Detroit News | WWJ-950 | |
| 9 | 11/09/21 | 241 | KYW | KYW Chicago | Westinghouse Electric & Mfg Co | KYW-1060 | |
| 10 | 12/07/21 | 245 | KWG | Stockton, CA | Portable Wireless Telephone Company | ||
| 11 | 12/08/21 | 243 | WJH | Washington, DC | White & Boyer Company | 3/26/24 | |
| 12 | 12/08/21 | 244 | KFC | Seattle, WA | Northern Radio & Electric Company | 1/23/23 | |
| 13 | 12/08/21 | 246 | KDN | San Francisco, CA | Leo J. Meyberg Company | 5/1/23 | |
| 14 | 12/08/21 | 248 | KGC | Hollywood, CA | Electric Lighting Supply Company | KNX-1070 | |
| 15 | 12/08/21 | 259 | KGB | San Francisco, CA | Edwin L. Lorden | 3/23/22 | |
| 16 | 12/09/21 | 250 | KVQ | Sacramento, CA | J. C. Hobrecht | 1/2/23 | |
| 17 | 12/09/21 | 251 | KZM | Oakland, CA | Preston D. Allen | 6/23/31 | |
| 18 | 12/09/21 | 252 | KZC | Los Angeles, CA | Western Radio Electric Company | 3/9/23 | |
| 19 | 12/09/21 | 253 | KZY | Oakland, CA | Atlantic-Pacific Radio Supplies | 1/4/23 | |
| 20 | 12/09/21 | 254 | KYJ | Los Angeles, CA | Leo J. Meyberg Company | 5/1/23 | |
| 21 | 12/09/21 | 255 | KQW | San Jose, CA | Charles D. Herrold | KCBS-740 | |
| 22 | 12/20/21 | 256 | KYY | San Francisco, CA | The Radio Telephone Shop | 1/24/23 | |
| 23 | 12/20/21 | 257 | KJJ | Sunnyvale, CA | The Radio Shop | 6/16/23 | |
| 24 | 12/20/21 | 258 | KJQ | Stockton, CA | C. O. Gould | 4/ /25? | |
| 25 | 12/22/21 | 260 | WDT | New York, NY | Ship Owners Radio Service | 12/28/23 | |
| 26 | 12/22/21 | 261 | WDM | Washington, DC | Church of the Covenant | 6/08/25 | |
| 27 | 12/22/21 | 262 | WDW | Washington, DC | DC Radio Construction & Electric Co | 5/ /22 | |
| 28 | 12/29/21 | 264 | WOU | Omaha, NE | R. B. Howell | 6/23/23 | |
| 29 | 12/30/21 | 263 | WMH | Cincinnati, OH | Precision Equipment Company | 12/11/23 | |
| 30 | 1/04/22 | 267 | KLB | Pasadena, CA | J. J. Dunn & Company | 4/25/23 | |
| 31 | 1/04/22 | 268 | KLP | Los Altos, CA | Colin B. Kennedy Company | 3/09/23 | |
| 32 | 1/09/22 | KQV | Pittsburgh, PA | Doubleday-Hill Electric Company | KQV-1410 | transfer | |
| 33 | 1/10/22 | 272 | WPB | Pittsburgh, PA | Newspaper Printing Company | 5/05/22 | |
| 34 | 1/13/22 | 275 | WLB | Minneapolis, MN | University of Minnesota | KUOM-770 | |
| 35 | 1/13/22 | 276 | WHA | Madison, WI | University of Wisconsin | WHA-970 | |
| 36 | 1/18/22 | 277 | WNO | Jersey City, NJ | Wireless Telephone-Hudson County NJ | 3/--/23 (?) | |
| 37 | 1/26/22 | 271 | WDZ | Toledo, OH | Marshall-Gerken Company | 1/02/23 | |
| 38 | 1/26/22 | 281 | WLK | Indianapolis, IN | Hamilton Manufacturing Company | 6/01/23 | |
| 39 | 2/03/22 | 284 | WGH | Montgomery, AL | Montgomery Light & Water Power Co | 6/05/22 | |
| 40 | 2/04/22 | 285 | WGY | Schenectady, NY | General Electric Company | WGY-810 | |
| 41 | 2/07/22 | 289 | WGI | Medford Hillside, MA | American Radio & Research Corp | 4/--/27 (?) | |
| 42 | 2/08/22 | 287 | WGL | Philadelphia, PA | Thomas F. J. Howlett | 12/31/24 | |
| 43 | 2/08/22 | 288 | KGF | Pomona, CA | Pomona Fixture & Wiring Company | 12/06/22 | |
| 44 | 2/13/22 | 291 | KUO | San Francisco, CA | Examiner Printing Company | 1/21/26 | |
| 45 | 2/16/22 | 292 | WOK | Pine Bluff, AR | Pine Bluff Company | 6/--/24 | |
| 46 | 2/16/22 | 293 | WOZ | Richmond, IN | Palladium Printing Company | 4/09/23 | |
| 47 | 2/17/22 | 294 | WOQ | Kansas City, MO | Western Radio Company | 6/14/34 | |
| 48 | 2/18/22 | 296 | WOC | Rock Island, IL | Karlowa Radio Company | WOC-1420 | |
| 49 | 2/20/22 | 297 | WOR | Newark, NJ | L. Bamberger & Company | WOR-710 | |
| 50 | 2/20/22 | 298 | WOH | Indianapolis, IN | Hatfield Electric Company | 2/14/23 | |
| 51 | 2/21/22 | 219 | WBU | Chicago, IL | City of Chicago | 11/07/23 | |
| 52 | 2/21/22 | 300 | WHK | Cleveland, OH | Warren R. Cox | WHK-1420 | |
| 53 | 2/23/22 | 302 | WOS | Jefferson City, MO | Missouri State Marketing Bureau | 3/27/36 | |
| 54 | 2/24/22 | 303 | WFO | Dayton, OH | Rike-Kumler Company | 11/28/22 | |
| 55 | 2/24/22 | 304 | WHQ | Rochester, NY | Rochester Times Union | 10/02/22 | |
| 56 | 2/24/22 | 305 | WHW | East Lansing, MI | Stuart Seeley (US Weather Bureau) | 1/16/23 | |
| 57 | 2/24/22 | 306 | WRK | Hamilton, OH | Doron Brothers Electric Company | 9/29/30 | |
| 58 | 2/28/22 | 307 | KHQ | Seattle, WA | Louis Wasmer | KAQQ-590 | |
| 59 | 2/28/22 | 308 | KFU | Gridley, CA | The Precision Shop | 7/22/22 | |
| 60 | 2/28/22 | 309 | WHU | Toledo, OH | William B. Duck Company | 10/27/22 | |
| 61 | 2/28/22 | 311 | WJK | Toledo, OH | Service Radio Equipment Company | 2/01/23 | |
| 62 | 3/02/22 | 312 | WLW | Cincinnati, OH | Crosley Manufacturing Company | WLW-700 | |
| 63 | 3/02/22 | 313 | WRL | Schenectady, NY | Union College | 2/--/25 | |
| 64 | 3/09/22 | KJR | Seattle, WA | Vincent I. Kraft | KJR-950 | ||
| 65 | 3/10/22 | KLS | Oakland, CA | Warner Brothers | KDIA-1310 | ||
| 66 | 3/10/22 | 315 | KJKS | Los Angeles, CA | Bible Institute of Los Angeles | KWKW-1330 | |
| 67 | 3/10/22 | 316 | KLZ | Denver, CO | Reynolds Radio Company | KLZ-560 | |
| 68 | 3/11/22 | 318 | KSL | San Francisco, CA | The Emporium | 6/16/23 | |
| 69 | 3/11/22 | 319 | WBS | Newark, NJ | D. W. May | 7/18/62 | |
| 70 | 3/11/22 | 320 | KRE | Berkeley, CA | Maxwell Electric Company | KVTO-1400 | |
| 71 | 3/13/22 | 213 | WRR | Dallas, TX | City of Dallas | KTCK-1310 | transfer |
| 72 | 3/14/22 | 325 | WPM | Washington, DC | Thomas J. Williams | 5/10/23 | |
| 73 | 3/14/22 | 326 | WRW | Tarrytown, NY | Tarrytown Radio Research Lab | 7/31/26 | |
| 74 | 3/14/22 | 328 | WIK | McKeesport, PA | K & L Electric Company | 3/09/25 | |
| 75 | 3/14/22 | 329 | WIL | Washington, DC | Continental Electrical Supply | 9/13/24 | |
| 76 | 3/14/22 | 330 | KSD | Saint Louis, MO | Post Dispatch | KTRS-550 | |
| 77 | 3/14/22 | 331 | WGR | Buffalo, NY | Federal Telephone & Telegraph | WGR-550 | |
| 78 | 3/14/22 | 332 | KGU | Honolulu, HI | Marion A. Mulrony | KGU-760 | |
| 79 | 3/14/22 | 596 | WGF | Des Moines, IA | The Register & Tribune | 9/29/23 | |
| 80 | 3/15/22 | 324 | KGO | Altadena, CA | Altadena Radio Laboratory | 8/21/23 | |
| 81 | 3/15/22 | 327 | KGG | Portland, OR | Hallock & Watson Radio Service | 11/25/24 | |
| 82 | 3/15/22 | 630 | WSB | Atlanta, GA | Atlanta Journal | WSB-750 | |
| 83 | 3/16/22 | 333 | WHD | Morgantown, WV | West Virginia University | 11/19/23 | |
| 84 | 3/16/22 | 334 | WSL | Utica, NY | J & M Electric Company | 4/29/25 | |
| 85 | 3/16/22 | 335 | KDPT | San Diego, CA | Southern Electrical Company | 3/19/25 | |
| 86 | 3/16/22 | 336 | WPA | Fort Worth, TX | Fort Worth Record | 5/24/23 | |
| 87 | 3/16/22 | 337 | WKY | Oklahoma City, OK | Oklahoma Radio Shop | WKY-930 | |
| 88 | 3/17/22 | WGM | Atlanta, GA | Atlanta Constitution | 8/28/23 | ||
| 89 | 3/18/22 | 338 | WHN | Ridgewood, NY | Ridgewood Times Printing & Publish | WEVD-1050 | |
| 90 | 3/18/22 | 339 | KHJ | Los Angeles, CA | C. R. Kierulff & Company | KHJ-930 | |
| 91 | 3/18/22 | 340 | KOP | Detroit, MI | Detroit Police Department | 11/28/25 | |
| 92 | 3/18/22 | 341 | WBT | Charlotte, NC | Southern Radio Corporation | WBT-1110 | |
| 93 | 3/18/22 | 342 | WOO | Philadelphia, PA | John Wanamaker | 2/20/29 | |
| 94 | 3/18/22 | 345 | WFI | Philadelphia, PA | Strawbridge & Clothier | WFIL-560 | |
| 95 | 3/20/22 | 343 | KOA | Denver, CO | Young Men's Christian Association | 6/23/23 | |
| 96 | 3/20/22 | 344 | WIP | Philadelphia, PA | Gimbel Brothers | WIP-610 | |
| 97 | 3/21/22 | 348 | WRP | Camden, NJ | Federal Inst of Radio Telegraphy | 8/20/23 | |
| 98 | 3/21/22 | 349 | WCN | Worcester, MA | Clark University | 6/25/23 | |
| 99 | 3/21/22 | 350 | WJT | Erie, PA | Electric Equipment Company | 10/21/22 | |
| 100 | 3/21/22 | 351 | WSX | Erie, PA | Erie Radio Company | 1/26/23 |
The information and dates used were adapted from Thomas White's research.
*Since license grants were made merely upon request in the early days, some of the stations listed may never have actually gotten on the air at all.
Was KDKA first? Perhaps. Please, read on...
|
Want to know more about Oldradio.com? Or, just need to get BACK TO THE MAIN PAGE? Thanks for visiting ... I hope you find the site interesting! Copyright 1993-2006, 2007 by Barry Mishkind. This material on this site should not be reproduced or reposted in whole or part without express approval. It would be a kindness if you'd take a moment and let me know who you are and what interests you have. If you can share some information, or even a picture, that would be great! Just use the address below. Thanks. (Please note: Due to the huge amount of spam on the internet, it would be extremely helpful if you would use something like [Oldradio] in your subject line, so the filters don't get in the way.) An important note about this resource: We have used many sources, including FCC files, university lecturers, historical publications and more, and have tried to be as accurate as possible, not repeating many of the myths of the industry (such as the Uncle Don Story) nor histories "manufactured" by promotion departments. However, I am not perfect, and may well have overlooked something. If you do see an error or omission, please let me know. The accuracy and expansion of this resource depend upon our SHARING our efforts.
|